1st Round
Place | Group | Name | Score |
---|
1 | 6 | Benni | -12 |
| 7 | Ruppi | -12 |
| 7 | Schrecklinde | -12 |
4 | 4 | Wolli | -11 |
| 6 | Ufonaut | -11 |
| 8 | Lucas | -11 |
| 12 | Green | -11 |
8 | 4 | Flecki | -10 |
| 5 | Ringebu | -10 |
| 7 | James | -10 |
| 9 | Littlefoot | -10 |
| 10 | Sören | -10 |
13 | 1 | Ssst | -9 |
| 3 | William | -9 |
| 3 | Pillow | -9 |
| 4 | Willi | -9 |
| 5 | Luna | -9 |
| 5 | Björn | -9 |
| 8 | Turbo | -9 |
| 9 | Sullivan | -9 |
| 10 | Mecki | -9 |
| 11 | Dumbo | -9 |
| 12 | Charlie | -9 |
24 | 2 | Eva | -8 |
| 3 | Benjamin | -8 |
| 3 | Boo | -8 |
| 7 | Schlubbidu | -8 |
| 8 | Felix | -8 |
| 10 | Sina | -8 |
| 11 | Tony | -8 |
31 | 4 | Hoppel | -7 |
| 9 | Otto | -7 |
| 9 | Emil | -7 |
| 12 | Hopps | -7 |
| 12 | Olivia | -7 |
36 | 2 | Maurice | -6 |
| 2 | Anton | -6 |
| 5 | Fienchen | -6 |
| 6 | Tentakulus | -6 |
| 10 | Kowalski | -6 |
| 11 | Olli | -6 |
42 | 1 | Balu | -5 |
| 1 | Pink | -5 |
| 2 | Schnuppe | -5 |
45 | 6 | Jumbo | -4 |
46 | 11 | Mausi | -3 |
47 | 8 | Patch | -1 |
48 | 1 | Beule | 0 |
2nd Round
Place | Group | Name | Score |
---|
1 | 7 | Benni | -21 |
2 | 2 | Felix | -19 |
| 9 | Green | -19 |
| 11 | Ufonaut | -19 |
5 | 1 | William | -18 |
6 | 1 | Olivia | -17 |
| 10 | Sullivan | -17 |
| 11 | James | -17 |
9 | 1 | Jumbo | -16 |
| 3 | Luna | -16 |
| 3 | Lucas | -16 |
| 8 | Mecki | -16 |
| 10 | Turbo | -16 |
| 11 | Wolli | -16 |
15 | 9 | Pillow | -15 |
| 12 | Tentakulus | -15 |
17 | 1 | Patch | -14 |
| 2 | Boo | -14 |
| 3 | Dumbo | -14 |
| 4 | Schlubbidu | -14 |
| 6 | Flecki | -14 |
| 7 | Fienchen | -14 |
| 12 | Ssst | -14 |
| 12 | Balu | -14 |
| 12 | Benjamin | -14 |
26 | 5 | Boo | -13 |
| 6 | Charlie | -13 |
| 7 | Schrecklinde | -13 |
| 8 | Olli | -13 |
| 9 | Otto | -13 |
31 | 2 | Tony | -12 |
| 6 | Willi | -12 |
| 9 | Littlefoot | -12 |
34 | 4 | Ruppi | -11 |
| 4 | Ringebu | -11 |
| 5 | Eva | -11 |
| 5 | Hopps | -11 |
| 7 | Anton | -11 |
| 11 | Hoppel | -11 |
40 | 3 | Emil | -10 |
| 10 | Sören | -10 |
42 | 2 | Pink | -9 |
| 4 | Kowalski | -9 |
| 6 | Maurice | -9 |
| 8 | Sina | -9 |
| 10 | Mausi | -9 |
47 | 5 | Schnuppe | -8 |
48 | 8 | Beule | -6 |
3rd Round
Place | Group | Name | Score |
---|
1 | 2 | Felix | -29 |
2 | 6 | Lucas | -27 |
| 6 | Tentakulus | -27 |
4 | 1 | Sullivan | -26 |
| 6 | Jumbo | -26 |
6 | 5 | Ufonaut | -25 |
7 | 1 | Green | -24 |
| 2 | Benni | -24 |
| 3 | James | -24 |
10 | 3 | Olivia | -23 |
| 4 | Boo | -23 |
| 5 | Mecki | -23 |
| 6 | Turbo | -23 |
14 | 3 | Ssst | -22 |
| 5 | Patch | -22 |
16 | 4 | Wolli | -21 |
17 | 4 | Pillow | -20 |
18 | 2 | Balu | -19 |
| 2 | William | -19 |
| 4 | Benjamin | -19 |
21 | 1 | Dumbno | -16 |
22 | 5 | Luna | -15 |
23 | 1 | Flecki | -14 |
24 | 3 | Fienchen | -13 |
4th Round
Place | Group | Name | Score |
---|
1 | 1 | Felix | -39 |
2 | 1 | Tentakulus | -38 |
| 2 | James | -38 |
4 | 4 | Sullivan | -37 |
| 5 | Lucas | -37 |
6 | 5 | Olivia | -36 |
7 | 13 | Green | -35 |
8 | 4 | Jumbo | -34 |
| 6 | Pillow | -34 |
10 | 1 | Ufonaut | -32 |
11 | 3 | Mecki | -31 |
| 5 | Turbo | -31 |
13 | 3 | Patch | -30 |
| 6 | Ssst | -30 |
15 | 1 | Boo | -28 |
| 3 | Wolli | -28 |
| 4 | Dumbo | -28 |
| 4 | Benni | -28 |
19 | 2 | Benjamin | -27 |
| 6 | Balu | -27 |
21 | 2 | Luna | -26 |
| 5 | Flecki | -26 |
23 | 6 | William | -23 |
24 | 2 | Fienchen | -21 |