Group Games
Group A | Day | Game | Result |
---|
| 1 | Flecki - Eva | 4:0 |
| 2 | Olli - Flecki | 2:2 |
| 3 | Flecki - Willi | 1:0 |
| 4 | Eva - Olli | 2:1 |
| 5 | Willi - Eva | 4:1 |
| 6 | Willi - Olli | 3:0 |
Group B | Day | Game | Result |
---|
| 1 | Luna - Kowalski | 2:1 |
| 2 | Maurice - Luna | 2:0 |
| 3 | Luna - Sören | 1:1 |
| 4 | Kowalski - Maurics | 3:3 |
| 5 | Sören - Kowalski | 1:1 |
| 6 | Maurice - Sören | 5:1 |
Group C | Day | Game | Result |
---|
| 1 | Balu - Lucas | 2:1 |
| 2 | Ssst - Balu | 3:1 |
| 3 | Balu - Jumbo | 2:1 |
| 4 | Lucas - Ssst | 4:3 |
| 5 | Jumbo - Lucas | 1:1 |
| 6 | Ssst - Jumbo | 2:2 |
Group D | Day | Game | Result |
---|
| 1 | Patch - Hopps | 2:1 |
| 2 | Mecki - Patch | 2:1 |
| 3 | Patch - Tony | 4:0 |
| 4 | Hopps - Mecki | 4:0 |
| 5 | Tony - Hopps | 1:3 |
| 6 | Mecki - Tony | 4:0 |
Group E | Day | Game | Result |
---|
| 1 | Sina - Beule | 5:1 |
| 2 | Emil - Sina | 1:2 |
| 3 | Sina - Benni | 5:1 |
| 4 | Beule - Emil | 1:3 |
| 5 | Benny - Beule | 4:1 |
| 6 | Emil - Benny | 2:0 |
Group F | Day | Game | Result |
---|
| 1 | Björn - Ufonaut | 0:0 |
| 2 | Pink - Björn | 4:2 |
| 3 | Björn - Charlie | 3:1 |
| 4 | Ufonaut - Pink | 4:0 |
| 5 | Charlie - Ufonaut | 3:1 |
| 6 | Pink - Charlie | 4:3 |
Group G | Day | Game | Result |
---|
| 1 | Ruppi - Otto | 4:2 |
| 2 | Wolli - Ruppi | 3:1 |
| 3 | Ruppi - Benjamin | 1:3 |
| 4 | Otto - Wolli | 3:3 |
| 5 | Benjamin - Otto | 2:2 |
| 6 | Wolli - Benjamin | 2:1 |
Group H | Day | Game | Result |
---|
| 1 | Ringebu - Hoppel | 4:1 |
| 2 | Felix - Ringebu | 3:2 |
| 3 | Ringebu - Boo | 5:2 |
| 4 | Hoppel - Felix | 3:0 |
| 5 | Boo - Hoppel | 5:1 |
| 6 | Felix - Boo | 3:0 |
Round of 16
1st Group A | 2nd Group B | Result |
---|
Flecki | Luna | 1:0 |
1st Group B | 2nd Group A | Result |
---|
Maurice | Willi | 2:3 |
1st Group C | 2nd Group D | Result |
---|
Balu | Patch | 1:1 (0:1) |
1st Group D | 2nd Group C | Result |
---|
Hopps | Ssst | 4:0 |
1st Group E | 2nd Group F | Result |
---|
Sina | Ufonaut | 4:0 |
1st Group F | 2nd Group E | Result |
---|
Pink | Emil | 3:0 |
1st Group G | 2nd Group H | Result |
---|
Wolli | Felix | 1:1 (1:4) |
1st Group H | 2nd Group G | Result |
---|
Ringebu | Benjamin | 1:3 |
Quarter Finals
1st winner RO16 | 2nd winner RO16 | Result |
---|
Flecki | Will | 3:0 |
3rd winner RO16 | 4th winner RO16 | Result |
---|
Patch | Hopps | 2:3 |
5th winner RO16 | 6th winner RO16 | Result |
---|
Sina | Pink | 2:1 |
7th winner RO16 | 8th winner RO16 | Result |
---|
Felix | Benjamin | 2:1 |
Semi Finals
1st winner QF | 2nd winner QF | Result |
---|
Flecki | Hopps | 4:4 (2:1) |
3rd winner QF | 4th winner QF | Result |
---|
Sina | Felix | 3:1 |
Third Place
1st winner SF | 2nd winner SF | Result |
---|
Hopps | Felix | 4:1 |
Finals
1st winner SF | 2nd winner SF | Result |
---|
Flecki | Sina | 3:2 |